Click to see our resources on diversity and inclusion
IPHCA Board and Committees
June 1, 2022 – May 31, 2023
BOARD OF DIRECTORS
* Executive Committee
Board Chair* | Dawn Haut, MD | Eskenazi Health |
Board Vice-Chair* | Angie Zaegel | Neighborhood Health Clinics, Inc. |
Board Treasurer* | Marc Hackett | Jane Pauley Community Health Center, Inc. |
Secretary* | Allen Brown | Adult and Child Health |
At Large* | Beth Keeney, PhD | LifeSpring Health Systems |
At Large* | Janet Seabrook, MD | Community HealthNet, Inc |
Bryan Ayars | Open Door Health Services | |
Clarence Boykin | Marram Healthcare Centers | |
Allen Brown | Adult and Child Health | |
Esleen Fultz | Heart City Health Center | |
Sherry Gray | Raphael Health Center, Inc | |
Patty Johnson | 219 Health Network | |
Ann Lundy | Indiana Health Centers, Inc. | |
Scott Rollett | WindRose Health Network, Inc. | |
Barbara Scott | Aspire Indiana Health | |
Sandee Strader-McMillen | Echo Community Health Care, Inc | |
TJ Warren | Valley Professionals Community Health Center | |
Beth Wrobel | HealthLinc, Inc. |
FINANCE COMMITTEE
The Finance Committee reviews the finances of the organization and makes appropriate financial reports to the Association; determine policies related to monies; make recommendations to the Board of Directors; review sources of funds; recommend guidelines; and review/support the annual budget for the Association, to be approved by the IPHCA Board of Directors and ratified by the General Assembly.
Chair - Hackett, Marc | Jane Pauley Community Health Center, Inc |
Andritsch, Scott | Valley Professionals Community Health Center |
Bondi, Joan | HealthLinc, Inc. |
Conley, Joshua | Eskenazi Health |
Cruser, Andrea | Adult & Child Health |
Dowell, Kim | Riggs Community Health Center |
Hall, David | Northshore Health Center |
Landers, Jerry | Aspire Indiana Health |
Miles, Carrie | Neighborhood Health Center |
Ryan, Robert | Bowen Center |
Seabrook, Janet, MD | Community Health Net |
Yazel, Eric | LifeSprings Health Systems |
HEALTH POLICY COMMITTEE
The Health Policy Committee monitors and reviews significant policies and anticipated or desirable actions of state or local government, including the Indiana General Assembly, related to the delivery of primary health care services in Indiana. The committee submits its recommendations on public issues of health care organizations, distribution, financing, and medical research to the Executive Committee and IPHCA Board of Directors for the adoption of a public policy position by the Association.
Chair - Keeney, Beth | Life Spring Health System |
Ayars, Bryan | Open Door Health Services |
Boykin, Clarence | Marram Healthcare Centers |
Brown, Allen | Adult & Child Health |
Diaz, Rick | Health Net Inc. |
Fortin Erazo, Saura | Eskenazi Health Centers |
Fultz, Esleen | Heart City Health |
Georges, Kristine | Tulip Tree Health |
Gray, Sherry | Raphael Health Center |
Hackett, Marc | Jane Pauley Community Health Center, Inc |
Hintzman, Kevin | North Central Nursing Clinics - Purdue University |
Johnson, Danita (Dr.) | Edgewater Behavioral Health |
Landers, Jerry | Aspire Indiana Health |
Mullins, Rachael | Northshore Health Center |
Pumphrey, Melanie | Wind Rose Health |
Scott, Barbara | Aspire Indiana Health |
Seabrook, Janet, MD | Community Health Net, Inc. |
Siegmann, Bob | CenterStone Health Services |
Stout, Brittany | Southern Indiana Community Health Center |
Taylor, Jenn | AHEC |
Thomas, Susan Jo | Covering Kids and Families of Indiana |
Warren, TJ | Valley Professionals Health Center |
Wrobel, Beth | HealthLinc, Inc. |
Zaegel, Angie | Neighborhood Health Clinics, Inc |
MEMBERSHIP COMMITTEE
The Membership Committee is responsible for promoting Association membership, making recommendations to the Board of Directors concerning all membership applications, and maintaining a current roster of members in good standing. This committee credentials representatives to any General Assembly meeting.
Chair - Johnson, Patricia | 219 Health Network |
DuBois, Laura | Open Door Health Services |
Estep, Toni | TRE Consulting LLC |
Gilbert, Misty | LifeSpring Health Systems |
Henderson, Jennifer | Meridian Health Systems |
Johnson, Danita (MD) | Edgewater Behavioral Health |
Georges, Kristine | Tulip Tree Health |
Strader-McMillen, Sandee | ECHO Community Health Centers |
Warren, TJ | Valley Professionals Health Center |
NOMINATING COMMITTEE
The Nominating Committee selects a slate of candidates for membership on the Board of Directors and Officers of the Association before the annual general assembly. The slate of nominees for Board membership and Officers is delivered to the membership with the notice of the General Assembly. It is made available for review by the voting membership at the General Assembly.
Chair - Zaegel, Angie | Neighborhood Health Clinics, Inc |
Gilbert, Misty | LifeSpring Health Systems |
Hackett, Marc | Jane Pauley Community Health Center |
Harris, Lori | Family Health Center of Southern IN |
Hall, David | North Shore Health Center |
Johnson, Patricia | 219 Health Network, Inc |
Warren, TJ | Valley Professionals Health Center |
PERSONNEL COMMITTEE
The Personnel Committee reviews the personnel policies of the organization. It makes appropriate personnel reports to the Association, to determine policies related to personnel, and to make recommendations to the IPHCA Board of Directors.
Chair - Strader-McMillen, Sandee | ECHO Community Health Center |
Black, LaLeasha | Heart City Health |
Dowell, Kim | Riggs Community Health Center |
Estep, Toni | TRE Consulting LLC |
Hall, David | NorthShore Health Center |
Hannon, Shannon | Bowen Center |
Hamilton, Bruce | Neighborhood Health Clinic, Inc |
Henderson, Jennifer | Meridian Health Systems |
Johnson, Patricia | 219 Health Network, Inc |
McCauliff, Kourtney | Open Door Health Services |
HCCN COMMITTEE
The Health Center Controlled Network Committee is responsible for planning, implementing, and developing strategies for meaningful use of health information technology, data quality, and reporting, health information exchange, and population health management of participating health centers to improve the quality of care delivered to their patients.
Rollett, Scott Chair | Wind Rose Health |
Jeffery, Stephanie Vice Chair | Valley Provessional Health Center |
Ayres, Bryan | Open Door Health Services |
Bissey-Stembel, Jessica, MD | Adult and Child Health |
Ellis, Nika | Heart City Health |
Fortin Erazo, Saura | Eskenazi Health Centers |
Hannon, Sharron | Bowen Center |
McQuade-Jones, Bambi, DNP | Riggs CHC |
Mitchell, Melissa | HealthLinc |
Seabrook, Janet, MD | Community Health Net, Inc. |
Skeel, Jim | Aspire Indiana Health |
FORUM COMMITTEE
FORUMS are networks of key stakeholders from Primary Care Provider member organizations. The types of Forums will be determined by the health care environment and may include, but not be limited to, Federally Qualified Health Centers, State Funded Community Health Centers, Medical Directors, and Consumers.
(No chair required)
Brown, Willie | Heart City Health Center |
Hackett, Marc | Jane Pauley Community Health Center |
Ellis, Nika | Heart City Health Center |
Emmons, Jennifer | Good Samaritan Family Health Center |
Possell, Stephen | Neighborhood Health Clinics, Inc. |
Wrobel, Beth | Health Linc, Inc. |